Tryouts will be the week of March 8th with callbacks the following weeks by invitation only. The following schedule is subject to change:
TRYOUT COST WILL BE $60
| MIDDLESEX BRAVES TRYOUTS | ||||
| Year | Day | Date | Rink | Time |
| 02 & Younger | Monday | 3/8/10 | Watertown | 6:00 PM |
| 02 & Younger | Wednesday | 3/10/10 | Watertown | 6:00 PM |
| 02 & Younger | **CB - Thursday 3/25 Holland Arena Woburn 5:00p | |||
| 01 | Tuesday | 3/9/10 | Watertown | 6:00 PM |
| 01 | Thursday | 3/11/10 | Watertown | 6:00 PM |
| 01 | **CB - Thursday 3/25 Holland Arena Woburn 6:30p | |||
| 00 | Monday | 3/8/10 | Watertown | 7:00 PM |
| 00 | Wednesday | 3/10/10 | Watertown | 7:00 PM |
| 00 | **Callback - Tuesday 3/23 East Boston 5:00pm | |||
| 99 | Tuesday | 3/9/10 | Watertown | 7:00 PM |
| 99 | Thursday | 3/11/10 | Watertown | 7:00 PM |
| 99 | **Callback - Thursday 3/18 Revere 7:30pm | |||
| 98 | Tuesday | 3/16/10 | East Boston | 7:00PM |
| 98 | Thursday | 3/18/10 | East Boston | 6:30 PM |
| 98 | **Callback - Tuesday 3/23 Revere 7:30pm | |||
| 97 | Tuesday | 3/16/10 | Revere | 7:30 PM |
| 97 | Thursday | 3/18/10 | East Boston | 7:30 PM |
| 97 | **Callback - Thursday 3/15 Revere 7:30pm | |||
| 96 | Tuesday | 3/16/10 | Revere | 8:30 PM |
| 96 | Friday | 3/19/10 | East Boston | 7:30 PM |
| 96 | **Callback - Monday 3/29 East Boston 8:00pm | |||
** Callback will be invitation only | ||||
| Division | DOB | Practices | Skating/Skills | Min. # of Tournament Games | Games | Conditioning | Socks/Games Shirts | Cost All inclusive* |
| Mites | 02 & Younger | 25-30 | YES | 6 | 18 | N/A | Yes | TBD $1700 - $1900 |
| Squirt Minor | 01 | 25-30 | YES | 6 | 18 | N/A | Yes | TBD $1700 - $1900 |
| Squirt Major | 00 | 45-50 | YES | 6 | 33 | N/A | Yes | TBD $2400 - $2600 |
| Pee-Wee Minor | 99 | 45-50 | YES | 6 | 33 | 20 Sessions | Yes | TBD $2600 - $2800 |
| Pee-Wee Major | 98 | 45-50 | YES | 6 | 33 | 20 Sessions | Yes | TBD $2600 - $2800 |
| Bantam Minor | 97 | 45-50 | YES | 6 | 33 | 20 Sessions | Yes | TBD $2600 - $2800 |
| Bantam Major | 96 | 30 | YES | 4 | 12 | N/A | Yes | TBD $1450 - $1700 |
*Tuition Based on Full Rosters including Alternates
Paul Vincent's Dynamic Skating
Mike Doneghey
Athletic Evolution
Summer Pre-Season Camp Will be an additional charge per player
ELIGIBILITY ALL PLAYERS IN DISTRICTS 2, 8, 9, 10